
Schedule
The schedule for the Eastern Regional Dynamic Global Vegetation Modeling Conference can be found and downloaded below. All events will take place in the MBL Swope Center (#15 on map). Plenary talks and discussion are in the Swope Meigs Room. Posters will be shared in the Swope Poster Area. To see the oral and poster session schedule, follow this link.
Keynote Speakers

Jennifer A. Holm
Lawrence Berkeley National Laboratory
Research Site

Natasha MacBean
Western University
Research Site

Minkyu Moon
Boston University
Research Site

Paul Moorcroft
Harvard University
Research Site
FRIDAY, MARCH 24, 2023
4:00-6:00 pm | Check-in at MBL Swope Center, 5 North Street in Woods Hole. (#15 on the map), set up posters in the Swope poster area |
6:00-7:00 pm | Dinner in dining hall |
7:00-7:10 pm | Welcome and Opening Remarks in the Swope Meigs Room |
7:10-8:45 pm | FRIDAY EVENING ORAL SESSION: DYNAMICS, DATA & DEMOGRAPHY |
8:45 pm – late | POSTERS MIXER SESSION |
SATURDAY, MARCH 25, 2023
7:00-8:15 am | Breakfast in dining hall |
8:15-10:00 am | SATURDAY MORNING ORAL SESSION 1: PHENOLOGY & TEMPERATURE |
10:00-10:10 am | Group photo |
10:10-10:30 am | Coffee break |
10:30-12:00 pm | SATURDAY MORNING ORAL SESSION 2: GROUP MIP ACTIVITY |
12:00-1:00 pm | Lunch in dining hall |
1:00-3:45 pm | FREE TIME for impromptu meetings, walks, soccer, etc. |
3:45-4:00 pm | Pre-talk snacks by POSTERS |
4:00-5:00 pm | SATURDAY AFTERNOON ORAL SESSION 1: DATA ASSIMILATION |
5:00-5:50 pm | SATURDAY AFTERNOON ORAL SESSION 2: MODEL PARAMETERIZATION |
6:00-7:30 pm | Dinner in dining hall |
7:30-late pm | SATURDAY EVENING SESSION: POSTERS MIXER SESSION |
SUNDAY, MARCH 26, 2023
7:00-8:15 am | Breakfast in dining hall |
8:15-9:25 am | SUNDAY MORNING ORAL SESSION 1: HUMAN-NATURAL INTERACTIONS |
9:25 – 9:40 am | SUNDAY MORNING ORAL SESSION 2: REMOTE SENSING OF VEGETATION |
9:40-9:55 am | COFFEE BREAK |
9:55-10:55 am | SUNDAY MORNING ORAL SESSION 2 continued |
10:55-11:10 am | Student and postdoc presentation awards, announcement of next co-chairs and date |
11:10-12:00 pm | Conference feedback and general discussion |
12:00-1:00 pm | Lunch in dining hall |
-Conference End-