
Oral and Poster Schedule
Keynote Speakers

Jennifer A. Holm
Lawrence Berkeley National Laboratory
Research Site

Natasha MacBean
Western University
Research Site

Minkyu Moon
Boston University
Research Site

Paul Moorcroft
Harvard University
Research Site
Conference Program
All talks will be held in the Meigs Room, next to the Dining Hall of the Swope Center, MBL.
FRIDAY, MARCH 24, 2023
FRIDAY EVENING ORAL SESSION: DYNAMICS, DATA & DEMOGRAPHY
7:00 | Welcome and opening remarks |
7:10 | Ben Poulter (NASA/GSFC) Maintaining process in a data-driven world: Applications to dynamic global vegetation modeling, examples with LPJ-wsl |
7:35 | Nancy Kiang (NASA/GISS) Vegetation demography modeling for canopy radiative transfer and carbon |
7:55 | KEYNOTE: Jennifer Holm (LBNL) Demographic vegetation models for capturing forest regrowth and carbon sink solutions |
8:40 | POP-UP TALKS |
8:45 till late | FRIDAY EVENING POSTER SESSION & MIXER |
All talks will be held in the Meigs Room, next to the Dining Hall of the Swope Center, MBL.
FRIDAY, MARCH 24, 2023
FRIDAY EVENING ORAL SESSION: DYNAMICS, DATA & DEMOGRAPHY
7:00 | Welcome and opening remarks |
7:10 | Ben Poulter (NASA/GSFC) Maintaining process in a data-driven world: Applications to dynamic global vegetation modeling, examples with LPJ-wsl |
7:35 | Nancy Kiang (NASA/GISS) Vegetation demography modeling for canopy radiative transfer and carbon |
7:55 | KEYNOTE: Jennifer Holm (LBNL) Demographic vegetation models for capturing forest regrowth and carbon sink solutions |
8:55 | POP-UP TALKS |
9:00 till late | FRIDAY EVENING POSTER SESSION & MIXER |
SATURDAY, MARCH 25, 2023
SATURDAY MORNING ORAL SESSION: PHENOLOGY & TEMPERATURE
8:15 | KEYNOTE: Minkyu Moon (Boston University) Observing and modeling vegetation phenology using remote sensing and data-driven model |
9:15 | Xiaoting Li (Cornell University) Empirical methods underpredict temperature sensitivity compared with warming experiments and mechanistic modeling over alpine grassland |
9:30 | Jen Diehl (Northern Arizona University) Opportunities Using Thermal Imaging |
9:45 | Jiangong Liu (Columbia University) Widespread Evidence for the Thermal Acclimation of Canopy Photosynthesis |
10:00 | GROUP PHOTO |
10:10 | COFFEE BREAK |
SATURDAY MORNING BREAKOUT SESSION: GROUP MIP ACTIVITY
10:30-12:00 | Interactive MIP activity (Everyone) |
SATURDAY AFTERNOON ORAL SESSION 1: DATA ASSIMILATION
3:45 | PRE-TALK SNACK BREAK BY POSTERS |
4:00 | KEYNOTE: Natasha MacBean (Western University) 15 Years of Development of the ORCHIDEE Data Assimilation System: Progress and Future Directions |
SATURDAY AFTERNOON ORAL SESSION 2: MODEL PARAMETERIZATION
5:00 | Yanlan Liu (Ohio State University) Large Divergence of Projected Arctic Plant Composition and Productivity due to Functional Trait Uncertainty |
5:15 | Xiangtao Xu (Cornell University) Constraining simulated tropical tree growth sensitivity to CO2 fertilization and climate variability by integrating tree ring records |
5:35 | Nicolas Venjean (Spectral Evolution) Invasive Species Monitoring With UV-Vis-NIR Spectroscopy |
5:50 | POP-UP Talks |
7:30-late | SATURDAY EVENING POSTER SESSION & MIXER |
SUNDAY, MARCH 26, 2023
SUNDAY MORNING SESSION 1: HUMAN-NATURAL INTERACTIONS
8:15 | Elena Shevliakova (GFDL) Why would an Earth System Model benefit from a vegetation dynamics component? Some insights from the NOAA/GFDL ESM4.1 |
8:35 | Kathy Hibbard (NASA ESD/ Terrestrial Ecology) Terrestrial Ecology now and models of the future: a helicopter view from HQ |
8:50 | Sonali McDermid (NYU) Eating our cake without losing it: exploring sustainability in agriculture and food security with land modeling |
9:10 | Levente Klein (IBM) Urban Forests for Carbon Sequestration and Heat Island Mitigation |
SUNDAY MORNING SESSION 2: REMOTE SENSING OF VEGETATION
9:25 | Wenge Ni-Meister (CUNY Hunter College) Quantifying Aboveground Biomass In The Continental U.S. Using GEDI Waveform Measurements |
9:40 | COFFEE BREAK |
9:55 | KEYNOTE: Paul Moorcroft (Harvard University) Remote Sensing of Terrestrial Ecosystems and the Development of a Predictive Science of the Biosphere |
10:55 | Student and postdoc presentation awards, announcement of next co-chairs and date |
11:10 – 12:00 | Conference feedback and general discussion |